Bluetooth Certification - Shenzhen Haiguoda Technology Co.,Ltd.
haiguoda 2021 - S9
Additional breadcrumbs based on device ID
Devices with this approval are certified to work with the Bluetooth Spec.
Devices with this approval are certified to work with the Bluetooth Spec.
Device Name | Model(s) | Company | Declaration ID | Certification Date |
---|---|---|---|---|
haiguoda 2021 | Bluetooth headset, S9~ Bluetooth headset, S11~ Bluetooth headset, S10~ Bluetooth headset, S12~ Bluetooth headset, S13~ Bluetooth...headset, S15~ Bluetooth headset, S16~ Bluetooth headset, S18~ Bluetooth headset, A20~ Bluetooth headset, A15~ Bluetooth headset, A16~ Bluetooth headset, A10~ Bluetooth headset, A18~ Bluetooth headset, CT01~ Bluetooth headset, CT05~ Bluetooth headset, CT02~ Bluetooth headset, CT03~ Bluetooth headset, CT06~ Bluetooth headset, HT01~ Bluetooth headset, HT02~ | Shenzhen Haiguoda Technology Co.,Ltd. | D056734 (56734) | 2021-08-31 |
Device Name | Company | Model ID | QID | Certification Date |
---|---|---|---|---|
haiguoda 2021 | Shenzhen Haiguoda Technology Co.,Ltd. | 2021-08-31 |
Shenzhen Bluetrum Technology Co.,Ltd. , Bluetrum Bluetooth 5.2 Audio Solution.
Component Description | QID |
---|---|
4.0 Host Controller Interface | 165403 |
A/V Remote Control Profile | |
Advanced Audio Distribution Profile | |
Attribute Protocol | 165403 |
Audio Video Distribution Transport Protocol | |
Audio/Video Control Transport Protocol | |
Baseband Conformance | 165403 |
Battery Service | |
Generic Access Profile | 165403 |
Generic Attribute Profile | 165403 |
Hands-Free Profile | |
Headset Profile | |
Host Controller Interface | 165403 |
Human Interface Device Profile | |
Interoperability Test Specification | |
Isochronous Adaptation Layer | 165403 |
Link Manager | 165403 |
Logical Link Control and Adaption Protocol | 165403 |
Low Energy Link Layer | 165403 |
Low Energy RF PHY | 165403 |
Product Type | |
Radio | 165403 |
RFCOMM | |
Security Manager Protocol | 165403 |
Serial Port Profile | |
Service Discovery Protocol | 165403 |
Summary ICS |
Product Name | Company Name | Product Type | QID |
---|---|---|---|
BT89XX | Shenzhen Bluetrum Technology Co.,Ltd. | Component (Tested) | 165403 |
Model ID | Device Name | Company |
---|
S9 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
S11 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
S10 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
S12 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
S13 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
S15 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
S16 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
S18 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
A20 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
A15 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
A16 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
A10 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
A18 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
CT01 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
CT05 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
CT02 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
CT03 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
CT06 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
HT01 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
HT02 | Bluetooth Headset | Shenzhen Haiguoda Technology Co L T D |
Certification Date | 2021-08-31 |
Product Category | Headset |
QDID | |
Company URL | www.hguoda.com |
The BLUETOOTH® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc.