Bluetooth Certification - Samsung Electronics Co., Ltd.
Galaxy Z Fold5 - SM-F946B
Devices with this approval are certified to work with the Bluetooth Spec.
Bluetooth Certifications
Device Name |
Model(s) |
Company |
Declaration ID |
Certification Date |
Galaxy Z Fold5 | Galaxy Z Fold5, SM-F946B~ Galaxy Z Fold5, SM-F946B_DS~ | Samsung Electronics Co., Ltd. | D064231 (64231) | 2023-08-15 |
Galaxy Z Fold5 | Galaxy Z Fold5, SM-F946B~ Galaxy Z Fold5, SM-F946B_DS~ | Samsung Electronics Co., Ltd. | D064231 (64231) | 2023-08-15 |
Galaxy Z Fold5 | Galaxy Z Fold5, SM-F946B~ Galaxy Z Fold5, SM-F946B_DS~ | Samsung Electronics Co., Ltd. | D064231 (64231) | 2023-08-15 |
Galaxy Z Fold5 | Galaxy Z Fold5, SM-F946B~ Galaxy Z Fold5, SM-F946B_DS~ | Samsung Electronics Co., Ltd. | D064231 (64231) | 2023-08-15 |
Galaxy Z Fold5 | Galaxy Z Fold5, SM-F946B~ Galaxy Z Fold5, SM-F946B_DS~ | Samsung Electronics Co., Ltd. | D064231 (64231) | 2023-08-15 |
Galaxy Z Fold5 | Galaxy Z Fold5, SM-F946B~ Galaxy Z Fold5, SM-F946B_DS~ | Samsung Electronics Co., Ltd. | D064231 (64231) | 2023-08-15 |
Galaxy Z Fold5 | Galaxy Z Fold5, SM-F946B~ Galaxy Z Fold5, SM-F946B_DS~ | Samsung Electronics Co., Ltd. | D064231 (64231) | 2023-08-15 |
Galaxy Z Fold5 | Galaxy Z Fold5, SM-F946B~ Galaxy Z Fold5, SM-F946B_DS~ | Samsung Electronics Co., Ltd. | D064231 (64231) | 2023-08-15 |
Galaxy Z Fold5 | Galaxy Z Fold5, SM-F946B~ Galaxy Z Fold5, SM-F946B_DS~ | Samsung Electronics Co., Ltd. | D064231 (64231) | 2023-08-15 |
Galaxy Z Fold5 | Galaxy Z Fold5, SM-F946B~ Galaxy Z Fold5, SM-F946B_DS~ | Samsung Electronics Co., Ltd. | D064231 (64231) | 2023-08-15 |
Galaxy Z Fold5 | Galaxy Z Fold5, SM-F946B~ Galaxy Z Fold5, SM-F946B_DS~ | Samsung Electronics Co., Ltd. | D064231 (64231) | 2023-08-15 |
Galaxy Z Fold5, Samsung Mobile Phone - Listing Submitted - BQA Approved
Hardware Version: REV1.0
Software Version: F946B.001
TCRL Version: TCRL 2022-2
Released 2023-02-0, Ends 2023-09-2
Reference Design Components
Component Description | QID |
4.0 Host Controller Interface | 179073 |
Baseband Conformance | 179073 |
Host Controller Interface | 179073 |
Isochronous Adaptation Layer | 179073 |
Link Manager | 179073 |
Low Energy Link Layer | 179073 |
Low Energy RF PHY | |
Product Type | |
Radio | |
Summary ICS | |
Google LLC , Android OS - Host Subsystem 5.3 with LE Audio Unicast and Broadcast
Reference Design Components
Component Description | QID |
4.0 Host Controller Interface | |
A/V Remote Control Profile | 194161 |
Advanced Audio Distribution Profile | 194161 |
Attribute Protocol | 194161 |
Audio Video Distribution Transport Protocol | 194161 |
Audio/Video Control Transport Protocol | 194161 |
Basic Audio Profile | 194161 |
Bluetooth Network Encapsulation Protocol | 194161 |
Call Control Profile | 194161 |
Common Audio Profile | 194161 |
Coordinated Set Identification Profile | 194161 |
Device ID | 194161 |
Generic A/V Distribution Profile | 194161 |
Generic Access Profile | 194161 |
Generic Attribute Profile | 194161 |
Generic Media Control Service | 194161 |
Generic Telephone Bearer Service | 194161 |
Hands-Free Profile | 194161 |
Headset Profile | 194161 |
Hearing Access Profile | 194161 |
HID over GATT Profile | 194161 |
Host Controller Interface | |
Human Interface Device Profile | 194161 |
Interoperability Test Specification | 194161 |
Logical Link Control and Adaption Protocol | 194161 |
Low Complexity Communication Codec | 194161 |
Media Control Profile | 194161 |
Message Access Profile | 194161 |
Multi-Channel Adaptation Protocol | 194161 |
Object Push Profile | 194161 |
Personal Area Network Profile | 194161 |
Phone Book Access Profile | 194161 |
Product Type | |
RFCOMM | 194161 |
Scan Parameters Profile | 194161 |
Security Manager Protocol | 194161 |
Serial Port Profile | 194161 |
Service Discovery Protocol | 194161 |
SIM Access Profile | 194161 |
Summary ICS | |
Telephony and Media Audio Profile | 194161 |
Volume Control Profile | 194161 |
Samsung Electronics Co., Ltd. , SAPS_14.5_Base
Reference Design Components
Component Description | QID |
A/V Remote Control Profile | |
Advanced Audio Distribution Profile | |
Device ID | |
Generic A/V Distribution Profile | |
Headset Profile | |
HID over GATT Profile | |
Human Interface Device Profile | |
Interoperability Test Specification | |
Object Push Profile | |
Personal Area Network Profile | |
Product Type | |
Scan Parameters Profile | |
Summary ICS | |
Samsung Electronics Co., Ltd. , SAPS_14.5_A2DP_Sink
Reference Design Components
Component Description | QID |
Advanced Audio Distribution Profile | |
Interoperability Test Specification | |
Product Type | |
Summary ICS | |
Samsung Electronics Co., Ltd. , SAPS_14.5_HFP
Reference Design Components
Component Description | QID |
Hands-Free Profile | |
Interoperability Test Specification | |
Product Type | |
Summary ICS | |
Samsung Electronics Co., Ltd. , SAPS_14.5_MAP
Reference Design Components
Component Description | QID |
Interoperability Test Specification | |
Message Access Profile | |
Product Type | |
Summary ICS | |
Samsung Electronics Co., Ltd. , SAPS_14.5_PBAP
Reference Design Components
Component Description | QID |
Interoperability Test Specification | |
Phone Book Access Profile | |
Product Type | |
Summary ICS | |
Samsung Electronics Co., Ltd. , SAPS_14.5_SAP
Reference Design Components
Component Description | QID |
Interoperability Test Specification | |
Product Type | |
SIM Access Profile | |
Summary ICS | |
Samsung Electronics Co., Ltd. , SAPS_14.5_PBP
Reference Design Components
Component Description | QID |
Basic Audio Profile | 194161 |
Call Control Profile | 194161 |
Common Audio Profile | 194161 |
Coordinated Set Identification Profile | 194161 |
Generic Media Control Service | 194161 |
Generic Telephone Bearer Service | 194161 |
Interoperability Test Specification | |
Low Complexity Communication Codec | 194161 |
Media Control Profile | 194161 |
Product Type | |
Public Broadcast Profile | |
Summary ICS | |
Volume Control Profile | 194161 |
Samsung Electronics Co., Ltd. , SAPS_14.5_TMAP
Reference Design Components
Component Description | QID |
Basic Audio Profile | 194161 |
Call Control Profile | 194161 |
Common Audio Profile | 194161 |
Coordinated Set Identification Profile | 194161 |
Generic Media Control Service | 194161 |
Generic Telephone Bearer Service | 194161 |
Interoperability Test Specification | |
Low Complexity Communication Codec | 194161 |
Media Control Profile | 194161 |
Product Type | |
Summary ICS | |
Telephony and Media Audio Profile | |
Volume Control Profile | 194161 |
Product Name | Company Name | Product Type | QID |
Google Fluoride 1.5 Bluetooth Core Host solution | Google LLC | Component (Tested) | 194161 |
Product Name | Company Name | Product Type | QID |
Product Name | Company Name | Product Type | QID |
Product Name | Company Name | Product Type | QID |
Product Name | Company Name | Product Type | QID |
Product Name | Company Name | Product Type | QID |
Product Name | Company Name | Product Type | QID |
Product Name | Company Name | Product Type | QID |
Google Fluoride 1.5 Bluetooth Core Host solution | Google LLC | Component (Tested) | 194161 |
Product Name | Company Name | Product Type | QID |
Google Fluoride 1.5 Bluetooth Core Host solution | Google LLC | Component (Tested) | 194161 |
Products Using this Certification
Model ID |
Device Name |
Company |
Details
Certification Date | 2023-05-24 |
Product Category | Samsung Mobile Phone |
QDID | |
Company URL | |
Details
Certification Date | 2023-08-15 |
Product Category | Phone |
QDID | |
Company URL | www.samsung.com |
Details
Certification Date | 2023-08-15 |
Product Category | Phone |
QDID | |
Company URL | www.samsung.com |
The BLUETOOTH® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc.